<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sovereign Hands</title>
	<atom:link href="http://sovereignhands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignhands.com</link>
	<description>Online Portfolio of Jonathan Concepcion</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>45 Mobile Web Designs To Show You One Of Future Trends</title>
		<link>http://sovereignhands.com/web-design/45-mobile-web-designs-to-show-you-one-of-future-trends/</link>
		<comments>http://sovereignhands.com/web-design/45-mobile-web-designs-to-show-you-one-of-future-trends/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:31:13 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=446</guid>
		<description><![CDATA[Even if now not many visitors come to the website through his mobile  phone, but be sure it’s the future, where people will use their smart  phones everywhere to access their favorite websites when they are on the  road and want to fill their free time with useful reading.
We are designers and [...]]]></description>
			<content:encoded><![CDATA[<p>Even if now not many visitors come to the website through his mobile  phone, but be sure it’s the future, where people will use their smart  phones everywhere to access their favorite websites when they are on the  road and want to fill their free time with useful reading.</p>
<p>We are designers and we need to think how to create more usable sites  for such needs and today we showcased 45 great mobile webdesigns to get  you inspired!<span id="more-446"></span></p>
<p>If you do not know you can check other website <a href="http://www.testiphone.com/" target="_blank">designs here</a> – this is iPhone simulator, but there are plenty of other ones to check  on Android,Windows Mobile etc. –   just input there website you want to  check and hit enter. Also thing to remember, if site has mobile design  version and you don’t get it automatically, you can access it by putting  “m” before website address –  “m.example.com” –  from smartphones and  iPhones you need to use this mobile address as well to access it.</p>
<ol>
<li>
<h3>Pixanimal Studio</h3>
<p><a title="Pixanimal Studio" href="http://www.pixanimal-studio.com/tiny" target="_blank"><img class="alignnone size-full wp-image-449" title="pixanimal-mobile-web-design-showcase" src="http://sovereignhands.com/files/2010/06/pixanimal-mobile-web-design-showcase.jpg" alt="" width="320" height="416" /></a></li>
<li>
<h3>Victoria’s Secret Pink</h3>
<p><a title="Victoria’s Secret Pink" href="http://www.vspink.mobi/" target="_blank"><img class="alignnone size-full wp-image-448" title="victoria-secret-pink-mobile-web-design-showcase" src="http://sovereignhands.com/files/2010/06/victoria-secret-pink-mobile-web-design-showcase.jpg" alt="" width="320" height="416" /></a></li>
<li>
<h3>Alex Buga</h3>
<p><a title="Alex Buga" href="http://www.alexbuga.com/v9/iphone" target="_blank"><img class="alignnone size-full wp-image-447" title="alex-buga-mobile-web-design-showcase" src="http://sovereignhands.com/files/2010/06/alex-buga-mobile-web-design-showcase.jpg" alt="" width="320" height="416" /></a></li>
</ol>
<p>More on <a href="http://www.1stwebdesigner.com/inspiration/mobile-web-designs-show-future-trends/" target="_blank">http://www.1stwebdesigner.com/inspiration/mobile-web-designs-show-future-trends/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-design/45-mobile-web-designs-to-show-you-one-of-future-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Knuckles &#8211; Blake &#8211; What I Like</title>
		<link>http://sovereignhands.com/videos/video-knuckles-blake-what-i-like/</link>
		<comments>http://sovereignhands.com/videos/video-knuckles-blake-what-i-like/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:56:56 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=443</guid>
		<description><![CDATA[Music Video directed for the Parisian DJ/Producer Knuckles (now known as  Sovnger)
Shot on the Paris Metropolitain with the Olympus i-SPEED 3 in  association with International Theatre School Jacques Lecoq.
pmbryan.com/knuckles.html
myspace.com/djknucklesmothafucka
myspace.com/sovnger
Elements 2010
12-17 June
Loughborough University Degree Show
D&#38;AD New Blood 2010
24-28 June
London
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sovereignhands.com/videos/video-knuckles-blake-what-i-like/"><em>Click here to view the embedded video.</em></a></p>
<p>Music Video directed for the Parisian DJ/Producer Knuckles (now known as  Sovnger)</p>
<p>Shot on the Paris Metropolitain with the Olympus i-SPEED 3 in  association with International Theatre School Jacques Lecoq.</p>
<p><a rel="nofollow" href="http://www.pmbryan.com/knuckles.html" target="_blank">pmbryan.com/knuckles.html</a><br />
<a rel="nofollow" href="http://www.myspace.com/djknucklesmothafucka" target="_blank">myspace.com/djknucklesmothafucka</a><br />
<a rel="nofollow" href="http://www.myspace.com/sovnger" target="_blank">myspace.com/sovnger</a></p>
<p>Elements 2010<br />
12-17 June<br />
Loughborough University Degree Show</p>
<p>D&amp;AD New Blood 2010<br />
24-28 June<br />
London</p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/videos/video-knuckles-blake-what-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Film: The Raven</title>
		<link>http://sovereignhands.com/videos/short-film-the-raven/</link>
		<comments>http://sovereignhands.com/videos/short-film-the-raven/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:32:21 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=402</guid>
		<description><![CDATA[THE RAVEN
Summary &#8211; Chris Black possesses a power that could lead to the  destruction of the current regime, and they will stop at nothing to  destroy him.
The chase is on as Chris runs for his life in this sci-fi thriller set  in an alternate and futuristic Los Angeles.

 Director: Ricardo de Montreuil
 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sovereignhands.com/videos/short-film-the-raven/"><em>Click here to view the embedded video.</em></a></p>
<h3>THE RAVEN</h3>
<p>Summary &#8211; Chris Black possesses a power that could lead to the  destruction of the current regime, and they will stop at nothing to  destroy him.<br />
The chase is on as Chris runs for his life in this sci-fi thriller set  in an alternate and futuristic Los Angeles.</p>
<ul>
<li> Director: Ricardo de Montreuil</li>
<li> Producers: Ricardo de Montreuil &amp; Eliz Eskeranli</li>
<li> Writers: Ricardo de Montreuil &amp; Antonio Perez</li>
<li> Cinematographer: Andres Sanchez</li>
<li> Composer: Angelo Milli</li>
<li> Special Effects Supervisor: Aaron Burns</li>
<li> 3D Modeling and Animation: Juan Somarriba and Francisco Concha</li>
<li> Visual Effects and Compositing: Ricardo de Montreuil</li>
<li> Editing: Ricardo de Montreuil</li>
<li> Color Correction: Santiago Padilla</li>
<li> Budget: $5k</li>
<li> Format: RED 1920&#215;1080</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/videos/short-film-the-raven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels</title>
		<link>http://sovereignhands.com/videos/pixels/</link>
		<comments>http://sovereignhands.com/videos/pixels/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:56:02 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=398</guid>
		<description><![CDATA[New York invasion by 8-bits creatures!
PIXELS is Patrick Jean&#8217; latest short film, shot on location in New York.
Written, directed by : Patrick Jean
Director of Photograhy : Matias Boucard
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sovereignhands.com/videos/pixels/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>New York invasion by 8-bits creatures!</strong><br />
PIXELS is Patrick Jean&#8217; latest short film, shot on location in New York.</p>
<p>Written, directed by : Patrick Jean<br />
Director of Photograhy : Matias Boucard</p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/videos/pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you need a Typeface!</title>
		<link>http://sovereignhands.com/uncategorized/so-you-need-a-typeface/</link>
		<comments>http://sovereignhands.com/uncategorized/so-you-need-a-typeface/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:17:06 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=390</guid>
		<description><![CDATA[Font chart wallpaper! This wallpaper defines you a simple flowchart design of typeface that you will use on your project.

]]></description>
			<content:encoded><![CDATA[<p>Font chart wallpaper! This wallpaper defines you a simple flowchart design of typeface that you will use on your project.</p>
<p><a href="http://sovereignhands.com/files/2010/04/soyouneedatypeface.jpg" target="_blank"><img class="alignnone size-medium wp-image-392" title="soyouneedatypeface" src="http://sovereignhands.com/files/2010/04/soyouneedatypeface-620x438.jpg" alt="" width="620" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/uncategorized/so-you-need-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Saturn V Launch (HD) Camera E-8</title>
		<link>http://sovereignhands.com/videos/apollo-11-saturn-v-launch-hd-camera-e-8/</link>
		<comments>http://sovereignhands.com/videos/apollo-11-saturn-v-launch-hd-camera-e-8/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:48:42 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://jonathan.wiredph.com/?p=382</guid>
		<description><![CDATA[This clip is raw from Camera E-8 on the launch umbilical tower/mobile launch program of Apollo 11, July 16, 1969. This is an HD transfer from the 16mm original.
The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration is provided by Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sovereignhands.com/videos/apollo-11-saturn-v-launch-hd-camera-e-8/"><em>Click here to view the embedded video.</em></a></p>
<p>This clip is raw from Camera E-8 on the launch umbilical tower/mobile launch program of Apollo 11, July 16, 1969. This is an HD transfer from the 16mm original.</p>
<p>The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration is provided by Mark Gray (me), Executive Producer for Spacecraft Films.</p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/videos/apollo-11-saturn-v-launch-hd-camera-e-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Deadly Sins Of JavaScript Implementation</title>
		<link>http://sovereignhands.com/web-development/the-seven-deadly-sins-of-javascript-implementation/</link>
		<comments>http://sovereignhands.com/web-development/the-seven-deadly-sins-of-javascript-implementation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:26:41 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=364</guid>
		<description><![CDATA[Using JavaScript has become increasingly easy over the last few  years. Whereas back in the day we needed to know the quirks of every  browser, now many libraries such as jQuery, YUI, Dojo and MooTools allow  someone who doesn’t even know JavaScript to spruce up boring HTML  documents with impressive and [...]]]></description>
			<content:encoded><![CDATA[<p>Using JavaScript has become increasingly easy over the last few  years. Whereas back in the day we needed to know the quirks of every  browser, now many libraries such as jQuery, YUI, Dojo and MooTools allow  someone who doesn’t even know JavaScript to spruce up boring HTML  documents with impressive and shiny effects. By piggy-backing on the CSS  selector engine, we have moved away from the complexity and  inconsistencies of the DOM and made things much easier.</p>
<p>If you  look at some of the code that has been released, though, we do seem to  have taken a step backwards. In gaining easier access, we also became a  bit sloppy with our code. Finding clearly structured, easy-to-maintain  jQuery code is quite tough, which is why many plug-ins do the same  thing. Writing one yourself is faster than trying to fathom what other  developers have done.</p>
<p>The <strong>rules for solid, maintainable  and secure JavaScript</strong> haven’t changed, though. So, let’s run  through the seven sins of JavaScript development that will bite you in  the backside when you have to maintain the code later on or hand it over  to another party.</p>
<p>We’ve all had to work with code written by  other people. We have despaired over the lack of maintainability and  documentation as well as weird logic. Funny enough, as developers, we  started to see this as normal and got used to ignoring other people’s  work and instead writing new code for the same problems over and over,  as if we were subconsciously trying to secure our jobs by leaving behind  unmaintainable code—code that only we understood, while complaining  that no good solutions were out there.</p>
<p>[Offtopic: by the way, did  you know that Smashing Magazine has one of the most influential and  popular Twitter accounts? Join our discussions and get updates about  useful tools and resources</p>
<p>More on Smashing Magazine <a href="http://www.smashingmagazine.com/2010/02/22/the-seven-deadly-sins-of-javascript-implementation/">http://www.smashingmagazine.com/2010/02/22/the-seven-deadly-sins-of-javascript-implementation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-development/the-seven-deadly-sins-of-javascript-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Free Web Designer’s Icon Set (750 icons, incl. PSD sources)</title>
		<link>http://sovereignhands.com/web-design/the-ultimate-free-web-designer%e2%80%99s-icon-set-750-icons-incl-psd-sources/</link>
		<comments>http://sovereignhands.com/web-design/the-ultimate-free-web-designer%e2%80%99s-icon-set-750-icons-incl-psd-sources/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:17:38 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon pack]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=359</guid>
		<description><![CDATA[There are thousands of free icon sets out there, and every other day  we see new sets being released by the design community. In fact,  Smashing Magazine has been releasing icon sets for years now, too. But  today’s release is particularly important. Over the last 1.5 years, Oliver Twardowski was designing  [...]]]></description>
			<content:encoded><![CDATA[<p>There are thousands of free icon sets out there, and every other day  we see new sets being released by the design community. In fact,  Smashing Magazine has been releasing icon sets for years now, too. But  today’s release is particularly important. Over the last 1.5 years, <a href="http://twitter.com/mywayhome">Oliver Twardowski</a> was designing  and preparing an “ultimate web designer’s icon set” exclusively for  Smashing Magazine and its readers. Today we release the third, final  version of the set, an extensive pack with over 750 free icons (48×48px)  for designers and Web developers. The .PSD-sources are available for  free download as well.</p>
<p>The set consists of web application icons,  user interface icons, e-commerce icons, general use icons, desktop  icons, blog icons, smiley icons, button icons, keyboard icons, national  flags icons, popular online services icons and many others.</p>
<p><img class="alignnone size-full wp-image-360" title="prev_smashing_450" src="http://sovereignhands.com/files/2010/04/prev_smashing_450.jpg" alt="" width="450" height="450" /></p>
<h3>Behind the Scene</h3>
<p>As always, here are some insights from the designer himself:</p>
<p><em>“In  January 2009 I released my first pixel-based iconset ‘Flavour’ right  here on the Smashing Magazine. A couple of months later, in May 2009, I  extended that set and released ‘Flavour Extended’.  Now, over one year  later it’s time to finish this set. ‘Addictive Flavour’ will be the last  part of the Flavour series. (At least for now I think it will be ^_^ ).</em></p>
<p><em>In  my releases I asked you for your feedback on the iconset and that  feedback was overwhelming. I received hundreds of e-mails and read even  more comments here and <a href="http://twitter.com/mywayhome">on Twitter</a>.   With ‘Addictive Flavour’ I hope to give you the icon set that you  wanted and that you need for your web development projects. Though, if  there is a special icon missing in the set that you need for your  project or site, please feel free to contact me on Twitter (<a href="http://twitter.com/mywayhome">@mywayhome</a> or via e-mail (icons  [at] addictedotocoffee dot de) and we’ll see what we can do for you!</em></p>
<p><em>I  want to thank all of you for your great support with this huge icon  set. Especially I want to thank Magda, Lars, Martin LeBlanc, Bastian  Allgeier, the team at Smashing Magazine and all of the beta-viewers who  did a fantastic job on reviewing my work and giving me feedback, love  and inspiration!</em></p>
<p><em>Please stay tuned for more of my  releases here in Smashing Magazine or via my Twitter stream.</em></p>
<p><em>Thanks  a lot, Oliver.</em></p>
<p>Thank you very much, Oliver! We appreciate  your efforts.</p>
<h3>Downloads</h3>
<p>Please go to Smashing Magazine &#8211; <a href="http://www.smashingmagazine.com/2010/04/15/the-ultimate-free-web-designer-s-icon-set-750-icons-incl-psd-sources/" target="_blank">http://www.smashingmagazine.com/2010/04/15/the-ultimate-free-web-designer-s-icon-set-750-icons-incl-psd-sources/</a></p>
<p>Editorial Content and Images of this post are copyrighted by Smashing Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-design/the-ultimate-free-web-designer%e2%80%99s-icon-set-750-icons-incl-psd-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider-Man &amp; His Amazing Friends (1981–1983)</title>
		<link>http://sovereignhands.com/videos/spider-man-his-amazing-friends1981%e2%80%931983/</link>
		<comments>http://sovereignhands.com/videos/spider-man-his-amazing-friends1981%e2%80%931983/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:20:42 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=209</guid>
		<description><![CDATA[Peter Parker (Spider-Man), Bobby Drake (Iceman), and Angelica Jones    (Firestar) are all college students at Empire State University. After    working together to defeat the Beetle and recovering the “Power Booster”    he stole from Tony Stark (a.k.a. Iron Man) the trio decide to team-up    [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Parker (Spider-Man), Bobby Drake (Iceman), and Angelica Jones    (Firestar) are all college students at Empire State University. After    working together to defeat the Beetle and recovering the “Power Booster”    he stole from Tony Stark (a.k.a. Iron Man) the trio decide to team-up    permanently as the “Spider-Friends.” They live together in Peter’s Aunt    May’s home with her and a pet dog, Ms. Lion, a lhasa apso. Together,   the  superheroes battle various supervillains.</p>
<p>Some stories featured team-ups with other characters from the Marvel    Universe, including Captain America, Iron Man, Sunfire, and the    mid-1970s X-Men.</p>
<p><a href="http://sovereignhands.com/videos/spider-man-his-amazing-friends1981%e2%80%931983/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Sample video for youtube</em></p>
<p>To watch the full episode with higher resolution, download links from Megaupload and Rapidshare. <a href="http://www.uploads.jonathanconcepcion.com/2010/03/spidey-1981_to_1983.txt" target="_blank">Download Here</a> this file is .txt the content are the links from rapidshare and megaupload.</p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/videos/spider-man-his-amazing-friends1981%e2%80%931983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIXUS Icon Pack: 60 Beautiful Premium Icons</title>
		<link>http://sovereignhands.com/web-design/nixus-icon-pack-60-beautiful-premium-icons/</link>
		<comments>http://sovereignhands.com/web-design/nixus-icon-pack-60-beautiful-premium-icons/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:54:54 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=155</guid>
		<description><![CDATA[This Free Icon Pack is for use in your personal and commercial projects, and can be used without attribution. It may not be redistributed.
NIXUS may be one of our top Icon Pack releases to date: 60 Premium Quality Icons—Absolutely Free. While many of their other Icon Packs are great for creative use, NIXUS proves to [...]]]></description>
			<content:encoded><![CDATA[<p>This Free Icon Pack is for use in your personal and commercial projects, and can be used without attribution. It may not be redistributed.</p>
<p>NIXUS may be one of our top Icon Pack releases to date: <em>60 Premium Quality Icons—Absolutely Free</em>. While many of their other <a href="http://www.tutorial9.net/category/resources/icon-packs/" target="_blank">Icon Packs</a> are great for creative use, NIXUS proves to be compatible in both corporate and creative situations. You won’t find many other free icons packs with this kind of quality online.</p>
<p>Each icon comes in transparent <em>.png</em> format in <em>64×64px</em>, <em>48×48px</em>, and <em>32×32px</em>.</p>
<p><img class="alignnone size-full wp-image-154" title="nixus-preview" src="http://sovereignhands.com/files/2010/02/nixus-preview.jpg" alt="" width="600" height="850" /></p>
<p>More on <a title="NIXUS Icon Pack: 60 Beautiful Premium Icons" href="http://www.tutorial9.net/resources/nixus-icon-pack-60-beautiful-premium-icons-free/#more-31681" target="_blank">http://www.tutorial9.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-design/nixus-icon-pack-60-beautiful-premium-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Flash-Based Photography Sites</title>
		<link>http://sovereignhands.com/web-design/30-flash-based-photography-sites/</link>
		<comments>http://sovereignhands.com/web-design/30-flash-based-photography-sites/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:40:31 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=127</guid>
		<description><![CDATA[Do you like commerical photography? If you do, this post is for you. Web Designer Wall collected 30 awesome Flash-based photography sites. Not only do they have stunning photos, but their Flash design is also amazing. Most of them are designed in full screen mode. So, get your coffee or tea ready and enjoy these [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like commerical photography? If you do, this post is for you. Web Designer Wall collected 30 awesome Flash-based photography sites. Not only do they have stunning photos, but their Flash design is also amazing. Most of them are designed in full screen mode. So, get your coffee or tea ready and enjoy these beautiful high resolution photos.</p>
<h4><a href="http://www.jamesdayphoto.com/" target="_blank">James Day Photo</a></h4>
<p><img class="alignnone size-full wp-image-128" title="jamesdayphoto" src="http://sovereignhands.com/files/2010/02/jamesdayphoto.jpg" alt="" width="470" height="220" /></p>
<p>More on <a href="http://www.webdesignerwall.com/trends/30-flash-based-photography-sites/" target="_blank">http://www.webdesignerwall.com/trends/30-flash-based-photography-sites/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-design/30-flash-based-photography-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Fresh Useful Icon Sets For Your Next Design</title>
		<link>http://sovereignhands.com/web-design/50-fresh-useful-icon-sets-for-your-next-design/</link>
		<comments>http://sovereignhands.com/web-design/50-fresh-useful-icon-sets-for-your-next-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:48:59 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=124</guid>
		<description><![CDATA[Beautiful and free icon sets always come in handy. Used properly and moderately, icons can be helpful to provide users with memorable metaphors and illustrations that would provide a visual support for otherwise unspectacular text blocks. For instance, in web-applications memorable icons can be very helpful as they can make it easier for users to [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful and free icon sets always come in handy. Used properly and moderately, icons can be helpful to provide users with memorable metaphors and illustrations that would provide a visual support for otherwise unspectacular text blocks. For instance, in web-applications memorable icons can be very helpful as they can make it easier for users to memorize how to perform some specific task or where to find some specific functions.</p>
<p><img class="alignnone size-full wp-image-125" title="peel" src="http://sovereignhands.com/files/2010/02/peel.jpg" alt="" width="480" height="535" /></p>
<p>This <strong>large collection of recently released icon sets</strong> is supposed to help designers improve their designs on their web-sites and in web-applications. All icon sets are free. Please read the license agreements carefully before using the icons — the license can change from time to time. The icons provided below may turn out to be useful and helpful in corporate designs, portfolios, blogs, magazines and in Web-applications. Please feel free to suggest more icon sets in the comments to this post.</p>
<p>More on <a href="http://www.smashingmagazine.com/2009/06/07/50-fresh-useful-icon-sets-for-your-next-design/" target="_blank">Smashing Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/web-design/50-fresh-useful-icon-sets-for-your-next-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun CEO Jonathan Schwartz Resigns Via Twitter Haiku</title>
		<link>http://sovereignhands.com/uncategorized/sun-ceo-jonathan-schwartz-resigns-via-twitter-haiku/</link>
		<comments>http://sovereignhands.com/uncategorized/sun-ceo-jonathan-schwartz-resigns-via-twitter-haiku/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:11:29 +0000</pubDate>
		<dc:creator>Jon Con</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sovereignhands.com/?p=120</guid>
		<description><![CDATA[The now former CEO of Sun Microsystems shared his resignation with the world late last night. Via Twitter. In haiku form. &#8220;Financial crisis/Stalled too many customers/CEO no more.&#8221; With those words Jonathan Schwartz stepped down from the position he&#8217;s held since 2006, a move which is partially in response to the company being acquired by [...]]]></description>
			<content:encoded><![CDATA[<p>The now former CEO of Sun Microsystems shared his resignation with the world late last night. Via <a href="http://www.switched.com/tag/twitter">Twitter</a>. In haiku form. &#8220;<a href="http://twitter.com/OpenJonathan/status/8620937722" target="_blank">Financial crisis/Stalled too many customers/CEO no more</a>.&#8221; With those words Jonathan Schwartz stepped down from the position he&#8217;s held since 2006, a move which is partially in response to the company being acquired by Oracle.</p>
<p><img class="alignnone size-full wp-image-122" title="twitterhaikuresignation" src="http://sovereignhands.com/files/2010/02/twitterhaikuresignation.jpg" alt="" width="525" height="287" /></p>
<p>According to the <a href="http://bits.blogs.nytimes.com/2010/02/04/suns-chief-executive-tweets-his-resignation/?partner=rss&amp;emc=rss" target="_blank">New York Times</a>, Schwartz became the first Fortune 200 CEO to Tweet his resignation when he posted the update at around midnight (EST).</p>
<p>The man who made Sun into an icon in the open-source community <a href="http://bits.blogs.nytimes.com/2010/02/04/suns-chief-executive-tweets-his-resignation/?partner=rss&amp;emc=rss" target="_blank">told the Times</a> his plans for the future are:</p>
<blockquote><p>&#8220;In the short run, I&#8217;m planning to spend some long overdue time with my family. Longer run, with a few million businesses and a few billion consumers on the Web, rumor has it there are some interesting opportunities to be had.&#8221;</p></blockquote>
<p>We&#8217;ve heard a similar rumor, and we&#8217;re sure this industry veteran will land on his feet. [From: <a href="http://twitter.com/OpenJonathan/status/8620937722" target="_blank">Twitter</a> and <a href="http://bits.blogs.nytimes.com/2010/02/04/suns-chief-executive-tweets-his-resignation/?partner=rss&amp;emc=rss" target="_blank">New York Times</a>, via: <a href="http://www.boingboing.net/2010/02/03/sun-ceo-tweets-resig.html" target="_blank">Boing Boing</a>, via: <a href="http://www.switched.com/2010/02/04/sun-ceo-jonathan-schwartz-resigns-via-twitter-haiku/" target="_blank">The Switch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://sovereignhands.com/uncategorized/sun-ceo-jonathan-schwartz-resigns-via-twitter-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Amazing CSS3 Animation Demos</title>
		<link>http://sovereignhands.com/web-design/47-amazing-css3-animation-demos/</link>
		<comments>http://sovereignhands.com/web-design/47-amazing-css3-animation-demos/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:11:43 +0000</pubDate>
